Erasmus - EILC
ERASMUS INTENSIVE LANGUAGE COURSES (EILCs)
IN THE CZECH REPUBLIC 2011/2012
-
Specialised Czech language courses for:
Erasmus students
Comenius Assistants
Grundtvig Assistants
„Czech Language Course was really great time for me and, to be honest, one of the better periods in my life."
Milena (Poland)
Who can participate?
Students accepted for an Erasmus study or placement period in the Czech Republic in 2011/2012.
Comenius and Grundtvig Assistants, provided that there is a surplus of places on a course - Erasmus students have priority for course places.
How to apply for the EILC in the Czech Republic?
Erasmus students
Student application forms have to be sent by Erasmus coordinators via email to the Czech National Agency: eilc@naep.cz.
Deadline for sending the application by Erasmus coordinator via e-mail is 1st June 2011 for summer courses in 2011 and 30th October 2011 for winter courses in 2012.
Please note that only the applications sent by students' home universities via email by the deadline will be accepted.
Comenius and Grundtvig Assistants
Comenius and Grundtvig Assistants apply directly (not through their home institution) to the Czech National Agency: eilc@naep.cz using an application form. A confirmation of the Comenius or Grundtvig Assistant's status from his/her home NA must accompany the application.
Deadline for sending the application via e-mail is 31st August 2011 for summer courses in 2011 and 30th October 2011 for winter courses in 2012.
General application rules
Applications have to be sent electronically (e-mail), without any paper copies.
Please note that EILC candidature does not automatically entitle Erasmus student/Comenius or Grundtvig Assistant to participate in an EILC. The organising institution will carry out selection of participants and inform via email each applicant and his/her home university of the final selection results :
Erasmus students: by 22nd June 2011 for summer courses in 2011 and by 20th November 2011 for winter courses in 2012
Comenius and Grundtvig Assistants: by 31st August 2011 for summer courses in 2011 and by 20th November 2011 for winter courses in 2012
Good to know:
-
Czech EILC application process is coordinating by the Czech National Agency, but for more information about the courses, please, contact directly the EILC organising institution.
-
Please note that you can choose your EILC location independently of your future host institution location.
-
Erasmus students may not be charged a study fee for participation in an EILC. However, fees may be charged for excursions and similar optional events and for other charges that Erasmus students normally may be asked to pay. The same rules apply for Comenius and Grundtvig Assistants.
-
However the participants have to cover the costs of subsistence and accommodation. The home institution or home National Agency may award a supplementary Erasmus grant for the duration of the course.
-
It is not possible to attend more than one EILC.
Important dates and deadlines:
Detailed general information about EILC is available on the European Commission's web site.
ORGANISING INSTITUTIONS AND COURSE DESCRIPTIONS

Summer/Autumn 2011
| Erasmus ID code | Institution | Start | End | City | Level | Organising Institution´s information form | Number of places |
|---|---|---|---|---|---|---|---|
| CZ PRAHA07 | Charles University in Prague, Institute for Language and Preparatory Studies | 4.7.2011 | 29.7.2011 | Prague | Beginner, Intermediate | Information | 15 |
| CZ PLZEN01 | University of West Bohemia | 11.7.2011 | 29.7.2011 | Plzeň | Beginner | Information | 15 |
| CZ PRAHA07 | Charles University in Prague, Institute for Language and Preparatory Studies | 1.8.2011 | 26.8.2011 | Prague | Beginner, Intermediate | Information | 60 |
| Language institution | Collegium Hieronymi Pragensis | 7.8.2011 | 23.8.2011 | Prague | Beginner | Information | 15 |
| CZ PRAHA09 | University of Economics, Prague | 8.8.2011 | 26.8.2011 | Prague | Beginner | Information | 15 |
| CZ PRAHA10 | Czech Technical University in Prague | 10.8.2011 | 6.9.2011 | Prague | Beginner | Information | 45 |
| CZ PRAHA02 | Czech University of Life Sciences in Prague | 14.8.2011 | 9.9.2011 | Prague | Beginner | Information | 15 |
| CZ BRNO03 | Janáček Academy of Music and Performing Arts | 15.8.2011 | 9.9.2011 | Brno | Beginner, Intermediate | Information | 24 |
| CZ MLADA01 | Channel Crossings s.r.o. | 22.8.2011 | 9.9.2011 | Mladá Boleslav | Beginner | Information | 15 |
| CZ PRAHA01 | Institute of Chemical Technology in Prague | 22.8.2011 | 2.9.2011 | Prague | Beginner | Information | 12 |
| Language institution | Channel Crossings s.r.o. | 29.8.2011 | 16.9.2011 | Prague | Beginner | Information | 15 |
| CZ BRNO01 | Brno University of Technology | 29.8.2011 | 16.9.2011 | Brno | Beginner | Information | 15 |
| CZ USTINAD01 | Jana Evangelista Purkyně University in Ústí nad Labem | 4.9.2011 | 25.9.2011 | Ústí nad Labem | Beginner | Information | 30 |
| Total number of places in Czech EILCs in summer/autumn 2011 is 291. | |||||||
Winter 2012 | |||||||
| Erasmus ID code | Institution | Start | End | City | Level | Organising Institution´s information form | Number of places |
| Language institution | Collegium Hieronymi Pragensis | 6.1.2012 | 22.1.2012 | Prague | Beginner | Information | 15 |
| CZ PRAHA10 | Czech Technical University in Prague | 19.1.2012 | 1.2.2012 | Prague | Beginner | Information | 15 |
| CZ BRNO05 | Masaryk University | 23.1.2012 | 3.2.2012 | Brno | Beginner | Information | 24 |
| Total number of places in Czech EILCs in winter 2012 is 54. | |||||||




